HJC Spring Cone Crusher, researched and developed by HENGJI---a cone crusher manufacturer in China, takes the lamination crushing principle and the concept of crushing more and grinding less. Meanwhile, HJC Cone Crusher integrates high swing frequency, optimized cavity type and rational stroke. Excellent performance makes it popular among customers.
Input Size: 0-178mm
Capacity: 45-1400T/H
Material: Granite, diabase, basalt, pebble, limestone, dolomite, metallic ores and non-metallic ores, etc.
Working Principle
When the HJC Spring Cone Crusher works, driven by the motor, the eccentric sleeve rotates under the combined action of the triangular belt, big belt pulley, transmission shaft, bevel pinion and bevel gear wheel. Then, under the action of the eccentric sleeve, axis starts to rotate, too. During which, the crushing wall would be sometimes close to or sometimes away from the rolling wall. This motion forces materials to be shocked, squeezed and broken continuously in the crushing cavity between the crushing wall and the rolling wall. Finally, materials are discharged out of the machine when their fineness reaches the discharging standard.
Product Parameters
型號Model | 腔型Chamber Style |
最大進(jìn)料粒度(mm) Maximun discharging size (mm) |
排料口 Discharge opening |
出料口可調整尺寸(mm)
Adjustable outlet size(mm) |
功率 (kw) Power(kw) |
產(chǎn)量 (t/h) Capacity (t/h) |
重量(t) Weight |
HJC900 | 中型Medium | 102 | 12 | 9-22 | 75 | 45-91 | 13.2 |
粗型Coarse | 150 | 17 | 13-38 | 59-163 | |||
HJC1160 (45寸/inch) | 粗型Coarse | 180 | 19 | 10-38 | 110-132 | 115-260 | 15.5 |
中型Medium | 130 | 16 | 10-25 | 110-175 | |||
細型Fine | 90 | 13 | 10-19 | 80-140 | |||
超細型Extra Fine | 60 | 10 | 10-19 | 74-130 | |||
HJC1300 (51寸/inch) | 粗型Coarse | 200 | 25 | 16-51 | 132-160 | 150-390 | 22.3 |
中型Medium | 150 | 25 | 13-25 | 115-210 | |||
細型Fine | 102 | 23 | 10-19 | 90-160 | |||
超細型Extra Fine | 70 | 16 | 10-19 | 88-155 | |||
HJC1380 (54寸/inch) | 粗型Coarse | 215 | 25 | 19-51 | 200-220 | 220-440 | 26.3 |
中型Medium | 160 | 25 | 16-25 | 155-220 | |||
細型Fine | 115 | 23 | 13-22 | 150-230 | |||
超細型Extra Fine | 76 | 19 | 10-19 | 122-200 | |||
HJC1500 (60寸/inch) | 粗型Coarse | 235 | 28 | 22-64 | 220-250 | 265-580 | 37.75 |
中型Medium | 175 | 25 | 19-38 | 215-320 | |||
細型Fine | 130 | 22 | 13-25 | 180-275 | |||
超細型Extra Fine | 90 | 19 | 10-19 | 148-220 | |||
HJC1680 (66寸/inch) | 粗型Coarse | 267 | 30 | 22-64 | 250-280 | 330-725 | 44.3 |
中型Medium | 203 | 28 | 16-25 | 230-330 | |||
細型Fine | 140 | 25 | 10-19 | 185-340 | |||
超細型Extra Fine | 95 | 22 | 10-16 | 180-335 | |||
HJC2150 (84寸/inch) | 粗型Coarse | 425 | 38 | 51-64 | 355-440 | 1179-1361 | 92.5 |
中型Medium | 334 | 31 | 38-64 | 789-1257 | |||
細型Fine | 303 | 25 | 25-64 | 608-1128 | |||
超細型Extra Fine | 253 | 22 | 19-64 | 381-1036 |
Note:
1.The bulk specific weight is calculated by 1.6t/m³. When the width of the feeding port is above 600mm, it is a large-scale machine while when the width ranges from 300 to 600mm, it is a medium-sized machine.
2.Product pictures and parameters about models, data, performances and specifications on this website are for reference only. There is a chance that HENGJImay make changes on above-mentioned information. For specific messages, please refer to the real objects and user manuals. Without special instructions, HENGJI keeps the right to explain all data involved in this website.